Compare Crypto Exchanges
Side-by-side comparison of the top cryptocurrency exchanges. Compare fees, features, and more.
| Feature | B Binance | C Coinbase | K Kraken | B Bybit |
|---|---|---|---|---|
| Rating | 4.8 | 4.5 | 4.6 | 4.4 |
| Maker Fee | 0.1% | 0.4% | 0.16% | 0.1% |
| Taker Fee | 0.1% | 0.6% | 0.26% | 0.1% |
| Supported Coins | 350+ | 200+ | 200+ | 300+ |
| Spot Trading | ||||
| Futures Trading | ||||
| Margin Trading | ||||
| Staking | ||||
| Two-Factor Auth | ||||
| Insurance Fund | ||||
| Founded | 2017 | 2012 | 2011 | 2018 |
| Headquarters | Cayman Islands | San Francisco, USA | San Francisco, USA | Dubai, UAE |
| Visit | Visit | Visit | Visit |
Read Full
Binance Review →
Read Full
Coinbase Review →
Read Full
Kraken Review →
Read Full
Bybit Review →
Popular Exchange Comparisons
Compare Any Two Exchanges
Select any exchange to see all available comparisons: