Coinbase vs KuCoin
Detailed comparison of Coinbase and KuCoin - fees, features, security, and more to help you choose the right exchange.
Overview Comparison
| Metric | Coinbase | KuCoin |
|---|---|---|
| Rating | 4.5/5 | 4.2/5 |
| Trust Score | 10/10 | 8/10 |
| Maker Fee | 0.4% | 0.1% |
| Taker Fee | 0.6% | 0.1% |
| Supported Coins | 200+ | 700+ |
| Founded | 2012 | 2017 |
| Headquarters | San Francisco, USA | Seychelles |
| Exchange Type | centralized | centralized |
Features
| Feature | Coinbase | KuCoin |
|---|---|---|
| Spot Trading | ||
| Futures Trading | ||
| Margin Trading | ||
| Staking | ||
| NFT Marketplace | ||
| Debit Card | ||
| P2P Trading |
Security
| Security Feature | Coinbase | KuCoin |
|---|---|---|
| Two-Factor Auth | ||
| Cold Storage | ||
| Insurance Fund | ||
| Regulated In | USA, UK, EU +3 | Not specified |
C
Coinbase Pros & Cons
Pros
- Most trusted US-based exchange
- Publicly traded company (COIN)
- FDIC insurance on USD balances
- Very beginner-friendly interface
Cons
- Higher fees than competitors
- Limited cryptocurrency selection
- No margin trading for retail
K
KuCoin Pros & Cons
Pros
- Largest selection of altcoins (700+)
- Early access to new tokens
- Low trading fees
- Trading bot features
Cons
- No regulatory licenses
- Was hacked in 2020 (funds recovered)
- Not available in US officially
Our Verdict
Coinbase edges out KuCoin with a higher overall rating (4.5 vs 4.2).
Quick Summary
Lower Fees KuCoin
More Coins KuCoin
Higher Rating Coinbase
Trust Score Coinbase