Gemini vs Crypto.com
Detailed comparison of Gemini and Crypto.com - fees, features, security, and more to help you choose the right exchange.
Overview Comparison
| Metric | Gemini | Crypto.com |
|---|---|---|
| Rating | 4.3/5 | 4.2/5 |
| Trust Score | 9/10 | 8/10 |
| Maker Fee | 0.2% | 0.075% |
| Taker Fee | 0.4% | 0.075% |
| Supported Coins | 100+ | 250+ |
| Founded | 2014 | 2016 |
| Headquarters | New York, USA | Singapore |
| Exchange Type | centralized | centralized |
Features
| Feature | Gemini | Crypto.com |
|---|---|---|
| Spot Trading | ||
| Futures Trading | ||
| Margin Trading | ||
| Staking | ||
| NFT Marketplace | ||
| Debit Card | ||
| P2P Trading |
Security
| Security Feature | Gemini | Crypto.com |
|---|---|---|
| Two-Factor Auth | ||
| Cold Storage | ||
| Insurance Fund | ||
| Regulated In | USA, UK, EU +3 | USA, UK, EU +2 |
G
Gemini Pros & Cons
Pros
- Strong US regulation (NY Trust Company)
- Winklevoss twins backed
- Insurance on hot wallet
- Clean, simple interface
Cons
- Higher fees than competitors
- Limited coin selection
- No futures or margin trading
C
Crypto.com Pros & Cons
Pros
- Excellent crypto Visa card (up to 5% back)
- Strong mobile app
- Earn program for passive income
- Major sponsorships (F1, FIFA)
Cons
- CRO staking required for best card benefits
- Withdrew from some markets
- Spread can be high in app
Our Verdict
Gemini edges out Crypto.com with a higher overall rating (4.3 vs 4.2).
Quick Summary
Lower Fees Crypto.com
More Coins Crypto.com
Higher Rating Gemini
Trust Score Gemini