Kraken vs KuCoin
Detailed comparison of Kraken and KuCoin - fees, features, security, and more to help you choose the right exchange.
Overview Comparison
| Metric | Kraken | KuCoin |
|---|---|---|
| Rating | 4.6/5 | 4.2/5 |
| Trust Score | 10/10 | 8/10 |
| Maker Fee | 0.16% | 0.1% |
| Taker Fee | 0.26% | 0.1% |
| Supported Coins | 200+ | 700+ |
| Founded | 2011 | 2017 |
| Headquarters | San Francisco, USA | Seychelles |
| Exchange Type | centralized | centralized |
Features
| Feature | Kraken | KuCoin |
|---|---|---|
| Spot Trading | ||
| Futures Trading | ||
| Margin Trading | ||
| Staking | ||
| NFT Marketplace | ||
| Debit Card | ||
| P2P Trading |
Security
| Security Feature | Kraken | KuCoin |
|---|---|---|
| Two-Factor Auth | ||
| Cold Storage | ||
| Insurance Fund | ||
| Regulated In | USA, UK, EU +3 | Not specified |
K
Kraken Pros & Cons
Pros
- One of the oldest and most trusted exchanges
- Excellent security track record
- Competitive fees for active traders
- Supports margin and futures trading
Cons
- Interface less intuitive than competitors
- Limited payment options in US
- No debit card offering
K
KuCoin Pros & Cons
Pros
- Largest selection of altcoins (700+)
- Early access to new tokens
- Low trading fees
- Trading bot features
Cons
- No regulatory licenses
- Was hacked in 2020 (funds recovered)
- Not available in US officially
Our Verdict
Kraken edges out KuCoin with a higher overall rating (4.6 vs 4.2).
Quick Summary
Lower Fees KuCoin
More Coins KuCoin
Higher Rating Kraken
Trust Score Kraken