BNB vs Bitcoin Cash
Detailed comparison of BNB and Bitcoin Cash including price, market cap, trading volume, and historical performance.
BN
BNB
BNB $853.26
-0.56% (24h)
BC
Bitcoin Cash
BCH $603.28
-3.89% (24h)
| Metric | BN BNB | BC BCH |
|---|---|---|
| Current Price | $853.26 | $603.28 |
| Market Cap | $117.58B | $12.05B |
| Market Cap Rank | #4 | #14 |
| 24h Volume | $1.69B | $605.87M |
| 24h Change | -0.56% | -3.89% |
| 7d Change | -1.29% | +2.13% |
| All-Time High | $1,369.99 | $3,785.82 |
| ATH Change | -37.73% | -84.03% |
| Circulating Supply | 137.73M | 19.97M |
| Max Supply | 200.00M | 21.00M |
About BNB
BNB (BNB) is a cryptocurrency currently ranked #4 by market capitalization. Track live BNB price, market cap, trading volume, and historical data on CryptoBase.
View BNB detailsAbout Bitcoin Cash
Bitcoin Cash (BCH) is a cryptocurrency currently ranked #14 by market capitalization. Track live Bitcoin Cash price, market cap, trading volume, and historical data on CryptoBase.
View Bitcoin Cash details