BNB vs Cardano
Detailed comparison of BNB and Cardano including price, market cap, trading volume, and historical performance.
BN
BNB
BNB $853.26
-0.56% (24h)
AD
Cardano
ADA $0.3666
-1.20% (24h)
| Metric | BN BNB | AD ADA |
|---|---|---|
| Current Price | $853.26 | $0.3666 |
| Market Cap | $117.58B | $13.45B |
| Market Cap Rank | #4 | #12 |
| 24h Volume | $1.69B | $703.39M |
| 24h Change | -0.56% | -1.20% |
| 7d Change | -1.29% | -1.87% |
| All-Time High | $1,369.99 | $3.09 |
| ATH Change | -37.73% | -88.08% |
| Circulating Supply | 137.73M | 36662.81M |
| Max Supply | 200.00M | 45000.00M |
About BNB
BNB (BNB) is a cryptocurrency currently ranked #4 by market capitalization. Track live BNB price, market cap, trading volume, and historical data on CryptoBase.
View BNB detailsAbout Cardano
Cardano (ADA) is a cryptocurrency currently ranked #12 by market capitalization. Track live Cardano price, market cap, trading volume, and historical data on CryptoBase.
View Cardano details