BNB vs Hyperliquid
Detailed comparison of BNB and Hyperliquid including price, market cap, trading volume, and historical performance.
BN
BNB
BNB $853.26
-0.56% (24h)
HY
Hyperliquid
HYPE $25.88
+0.10% (24h)
| Metric | BN BNB | HY HYPE |
|---|---|---|
| Current Price | $853.26 | $25.88 |
| Market Cap | $117.58B | $6.17B |
| Market Cap Rank | #4 | #29 |
| 24h Volume | $1.69B | $208.95M |
| 24h Change | -0.56% | +0.10% |
| 7d Change | -1.29% | +3.94% |
| All-Time High | $1,369.99 | $59.30 |
| ATH Change | -37.73% | -56.35% |
| Circulating Supply | 137.73M | 238.39M |
| Max Supply | 200.00M | 1000.00M |
About BNB
BNB (BNB) is a cryptocurrency currently ranked #4 by market capitalization. Track live BNB price, market cap, trading volume, and historical data on CryptoBase.
View BNB detailsAbout Hyperliquid
Hyperliquid (HYPE) is a cryptocurrency currently ranked #29 by market capitalization. Track live Hyperliquid price, market cap, trading volume, and historical data on CryptoBase.
View Hyperliquid details