BNB vs LEO Token
Detailed comparison of BNB and LEO Token including price, market cap, trading volume, and historical performance.
BN
BNB
BNB $853.26
-0.56% (24h)
LE
LEO Token
LEO $8.58
+1.26% (24h)
| Metric | BN BNB | LE LEO |
|---|---|---|
| Current Price | $853.26 | $8.58 |
| Market Cap | $117.58B | $7.91B |
| Market Cap Rank | #4 | #24 |
| 24h Volume | $1.69B | $634,717 |
| 24h Change | -0.56% | +1.26% |
| 7d Change | -1.29% | +4.43% |
| All-Time High | $1,369.99 | $10.14 |
| ATH Change | -37.73% | -15.35% |
| Circulating Supply | 137.73M | 921.77M |
| Max Supply | 200.00M | Unlimited |
About BNB
BNB (BNB) is a cryptocurrency currently ranked #4 by market capitalization. Track live BNB price, market cap, trading volume, and historical data on CryptoBase.
View BNB detailsAbout LEO Token
LEO Token (LEO) is a cryptocurrency currently ranked #24 by market capitalization. Track live LEO Token price, market cap, trading volume, and historical data on CryptoBase.
View LEO Token details