BNB vs Litecoin
Detailed comparison of BNB and Litecoin including price, market cap, trading volume, and historical performance.
BN
BNB
BNB $853.26
-0.56% (24h)
LT
Litecoin
LTC $77.94
-1.82% (24h)
| Metric | BN BNB | LT LTC |
|---|---|---|
| Current Price | $853.26 | $77.94 |
| Market Cap | $117.58B | $5.98B |
| Market Cap Rank | #4 | #30 |
| 24h Volume | $1.69B | $415.25M |
| 24h Change | -0.56% | -1.82% |
| 7d Change | -1.29% | -0.08% |
| All-Time High | $1,369.99 | $410.26 |
| ATH Change | -37.73% | -81.01% |
| Circulating Supply | 137.73M | 76.68M |
| Max Supply | 200.00M | 84.00M |
About BNB
BNB (BNB) is a cryptocurrency currently ranked #4 by market capitalization. Track live BNB price, market cap, trading volume, and historical data on CryptoBase.
View BNB detailsAbout Litecoin
Litecoin (LTC) is a cryptocurrency currently ranked #30 by market capitalization. Track live Litecoin price, market cap, trading volume, and historical data on CryptoBase.
View Litecoin details