BNB vs XRP
Detailed comparison of BNB and XRP including price, market cap, trading volume, and historical performance.
BN
BNB
BNB $853.26
-0.56% (24h)
XR
XRP
XRP $1.87
-0.07% (24h)
| Metric | BN BNB | XR XRP |
|---|---|---|
| Current Price | $853.26 | $1.87 |
| Market Cap | $117.58B | $113.40B |
| Market Cap Rank | #4 | #5 |
| 24h Volume | $1.69B | $2.03B |
| 24h Change | -0.56% | -0.07% |
| 7d Change | -1.29% | -3.16% |
| All-Time High | $1,369.99 | $3.65 |
| ATH Change | -37.73% | -48.66% |
| Circulating Supply | 137.73M | 60572.94M |
| Max Supply | 200.00M | 100000.00M |
About BNB
BNB (BNB) is a cryptocurrency currently ranked #4 by market capitalization. Track live BNB price, market cap, trading volume, and historical data on CryptoBase.
View BNB detailsAbout XRP
XRP (XRP) is a cryptocurrency currently ranked #5 by market capitalization. Track live XRP price, market cap, trading volume, and historical data on CryptoBase.
View XRP details