BNB vs Solana
Detailed comparison of BNB and Solana including price, market cap, trading volume, and historical performance.
BN
BNB
BNB $853.26
-0.56% (24h)
SO
Solana
SOL $123.84
-0.73% (24h)
| Metric | BN BNB | SO SOL |
|---|---|---|
| Current Price | $853.26 | $123.84 |
| Market Cap | $117.58B | $69.69B |
| Market Cap Rank | #4 | #7 |
| 24h Volume | $1.69B | $5.42B |
| 24h Change | -0.56% | -0.73% |
| 7d Change | -1.29% | -2.38% |
| All-Time High | $1,369.99 | $293.31 |
| ATH Change | -37.73% | -57.79% |
| Circulating Supply | 137.73M | 562.78M |
| Max Supply | 200.00M | Unlimited |
About BNB
BNB (BNB) is a cryptocurrency currently ranked #4 by market capitalization. Track live BNB price, market cap, trading volume, and historical data on CryptoBase.
View BNB detailsAbout Solana
Solana (SOL) is a cryptocurrency currently ranked #7 by market capitalization. Track live Solana price, market cap, trading volume, and historical data on CryptoBase.
View Solana details