BNB vs Stellar
Detailed comparison of BNB and Stellar including price, market cap, trading volume, and historical performance.
BN
BNB
BNB $853.26
-0.56% (24h)
XL
Stellar
XLM $0.2195
-1.47% (24h)
| Metric | BN BNB | XL XLM |
|---|---|---|
| Current Price | $853.26 | $0.2195 |
| Market Cap | $117.58B | $7.11B |
| Market Cap Rank | #4 | #26 |
| 24h Volume | $1.69B | $114.10M |
| 24h Change | -0.56% | -1.47% |
| 7d Change | -1.29% | -1.68% |
| All-Time High | $1,369.99 | $0.8756 |
| ATH Change | -37.73% | -74.90% |
| Circulating Supply | 137.73M | 32385.04M |
| Max Supply | 200.00M | Unlimited |
About BNB
BNB (BNB) is a cryptocurrency currently ranked #4 by market capitalization. Track live BNB price, market cap, trading volume, and historical data on CryptoBase.
View BNB detailsAbout Stellar
Stellar (XLM) is a cryptocurrency currently ranked #26 by market capitalization. Track live Stellar price, market cap, trading volume, and historical data on CryptoBase.
View Stellar details