BNB vs TRON
Detailed comparison of BNB and TRON including price, market cap, trading volume, and historical performance.
BN
BNB
BNB $853.26
-0.56% (24h)
TR
TRON
TRX $0.2814
-0.89% (24h)
| Metric | BN BNB | TR TRX |
|---|---|---|
| Current Price | $853.26 | $0.2814 |
| Market Cap | $117.58B | $26.64B |
| Market Cap Rank | #4 | #8 |
| 24h Volume | $1.69B | $582.73M |
| 24h Change | -0.56% | -0.89% |
| 7d Change | -1.29% | -1.19% |
| All-Time High | $1,369.99 | $0.4313 |
| ATH Change | -37.73% | -34.72% |
| Circulating Supply | 137.73M | 94693.06M |
| Max Supply | 200.00M | Unlimited |
About BNB
BNB (BNB) is a cryptocurrency currently ranked #4 by market capitalization. Track live BNB price, market cap, trading volume, and historical data on CryptoBase.
View BNB detailsAbout TRON
TRON (TRX) is a cryptocurrency currently ranked #8 by market capitalization. Track live TRON price, market cap, trading volume, and historical data on CryptoBase.
View TRON details