BNB vs Zcash
Detailed comparison of BNB and Zcash including price, market cap, trading volume, and historical performance.
BN
BNB
BNB $853.26
-0.56% (24h)
ZE
Zcash
ZEC $527.05
-1.10% (24h)
| Metric | BN BNB | ZE ZEC |
|---|---|---|
| Current Price | $853.26 | $527.05 |
| Market Cap | $117.58B | $8.68B |
| Market Cap Rank | #4 | #22 |
| 24h Volume | $1.69B | $712.63M |
| 24h Change | -0.56% | -1.10% |
| 7d Change | -1.29% | +16.05% |
| All-Time High | $1,369.99 | $3,191.93 |
| ATH Change | -37.73% | -83.48% |
| Circulating Supply | 137.73M | 16.47M |
| Max Supply | 200.00M | 21.00M |
About BNB
BNB (BNB) is a cryptocurrency currently ranked #4 by market capitalization. Track live BNB price, market cap, trading volume, and historical data on CryptoBase.
View BNB detailsAbout Zcash
Zcash (ZEC) is a cryptocurrency currently ranked #22 by market capitalization. Track live Zcash price, market cap, trading volume, and historical data on CryptoBase.
View Zcash details