Bitcoin vs BNB
Detailed comparison of Bitcoin and BNB including price, market cap, trading volume, and historical performance.
BT
Bitcoin
BTC $87,863.00
-0.08% (24h)
BN
BNB
BNB $853.26
-0.56% (24h)
| Metric | BT BTC | BN BNB |
|---|---|---|
| Current Price | $87,863.00 | $853.26 |
| Market Cap | $1.76T | $117.58B |
| Market Cap Rank | #1 | #4 |
| 24h Volume | $46.73B | $1.69B |
| 24h Change | -0.08% | -0.56% |
| 7d Change | -2.56% | -1.29% |
| All-Time High | $126,080.00 | $1,369.99 |
| ATH Change | -30.26% | -37.73% |
| Circulating Supply | 19.97M | 137.73M |
| Max Supply | 21.00M | 200.00M |
About Bitcoin
Bitcoin (BTC) is a cryptocurrency currently ranked #1 by market capitalization. Track live Bitcoin price, market cap, trading volume, and historical data on CryptoBase.
View Bitcoin detailsAbout BNB
BNB (BNB) is a cryptocurrency currently ranked #4 by market capitalization. Track live BNB price, market cap, trading volume, and historical data on CryptoBase.
View BNB details