Bitcoin vs XRP
Detailed comparison of Bitcoin and XRP including price, market cap, trading volume, and historical performance.
BT
Bitcoin
BTC $87,863.00
-0.08% (24h)
XR
XRP
XRP $1.87
-0.07% (24h)
| Metric | BT BTC | XR XRP |
|---|---|---|
| Current Price | $87,863.00 | $1.87 |
| Market Cap | $1.76T | $113.40B |
| Market Cap Rank | #1 | #5 |
| 24h Volume | $46.73B | $2.03B |
| 24h Change | -0.08% | -0.07% |
| 7d Change | -2.56% | -3.16% |
| All-Time High | $126,080.00 | $3.65 |
| ATH Change | -30.26% | -48.66% |
| Circulating Supply | 19.97M | 60572.94M |
| Max Supply | 21.00M | 100000.00M |
About Bitcoin
Bitcoin (BTC) is a cryptocurrency currently ranked #1 by market capitalization. Track live Bitcoin price, market cap, trading volume, and historical data on CryptoBase.
View Bitcoin detailsAbout XRP
XRP (XRP) is a cryptocurrency currently ranked #5 by market capitalization. Track live XRP price, market cap, trading volume, and historical data on CryptoBase.
View XRP details