Bitcoin vs Stellar
Detailed comparison of Bitcoin and Stellar including price, market cap, trading volume, and historical performance.
BT
Bitcoin
BTC $87,863.00
-0.08% (24h)
XL
Stellar
XLM $0.2195
-1.47% (24h)
| Metric | BT BTC | XL XLM |
|---|---|---|
| Current Price | $87,863.00 | $0.2195 |
| Market Cap | $1.76T | $7.11B |
| Market Cap Rank | #1 | #26 |
| 24h Volume | $46.73B | $114.10M |
| 24h Change | -0.08% | -1.47% |
| 7d Change | -2.56% | -1.68% |
| All-Time High | $126,080.00 | $0.8756 |
| ATH Change | -30.26% | -74.90% |
| Circulating Supply | 19.97M | 32385.04M |
| Max Supply | 21.00M | Unlimited |
About Bitcoin
Bitcoin (BTC) is a cryptocurrency currently ranked #1 by market capitalization. Track live Bitcoin price, market cap, trading volume, and historical data on CryptoBase.
View Bitcoin detailsAbout Stellar
Stellar (XLM) is a cryptocurrency currently ranked #26 by market capitalization. Track live Stellar price, market cap, trading volume, and historical data on CryptoBase.
View Stellar details