Chainlink vs Zcash
Detailed comparison of Chainlink and Zcash including price, market cap, trading volume, and historical performance.
LI
Chainlink
LINK $12.44
-0.52% (24h)
ZE
Zcash
ZEC $527.05
-1.10% (24h)
| Metric | LI LINK | ZE ZEC |
|---|---|---|
| Current Price | $12.44 | $527.05 |
| Market Cap | $8.80B | $8.68B |
| Market Cap Rank | #21 | #22 |
| 24h Volume | $468.49M | $712.63M |
| 24h Change | -0.52% | -1.10% |
| 7d Change | -2.17% | +16.05% |
| All-Time High | $52.70 | $3,191.93 |
| ATH Change | -76.45% | -83.48% |
| Circulating Supply | 708.10M | 16.47M |
| Max Supply | 1000.00M | 21.00M |
About Chainlink
Chainlink (LINK) is a cryptocurrency currently ranked #21 by market capitalization. Track live Chainlink price, market cap, trading volume, and historical data on CryptoBase.
View Chainlink detailsAbout Zcash
Zcash (ZEC) is a cryptocurrency currently ranked #22 by market capitalization. Track live Zcash price, market cap, trading volume, and historical data on CryptoBase.
View Zcash details