XRP vs Bitcoin Cash
Detailed comparison of XRP and Bitcoin Cash including price, market cap, trading volume, and historical performance.
XR
XRP
XRP $1.87
-0.07% (24h)
BC
Bitcoin Cash
BCH $603.28
-3.89% (24h)
| Metric | XR XRP | BC BCH |
|---|---|---|
| Current Price | $1.87 | $603.28 |
| Market Cap | $113.40B | $12.05B |
| Market Cap Rank | #5 | #14 |
| 24h Volume | $2.03B | $605.87M |
| 24h Change | -0.07% | -3.89% |
| 7d Change | -3.16% | +2.13% |
| All-Time High | $3.65 | $3,785.82 |
| ATH Change | -48.66% | -84.03% |
| Circulating Supply | 60572.94M | 19.97M |
| Max Supply | 100000.00M | 21.00M |
About XRP
XRP (XRP) is a cryptocurrency currently ranked #5 by market capitalization. Track live XRP price, market cap, trading volume, and historical data on CryptoBase.
View XRP detailsAbout Bitcoin Cash
Bitcoin Cash (BCH) is a cryptocurrency currently ranked #14 by market capitalization. Track live Bitcoin Cash price, market cap, trading volume, and historical data on CryptoBase.
View Bitcoin Cash details