XRP vs Stellar
Detailed comparison of XRP and Stellar including price, market cap, trading volume, and historical performance.
XR
XRP
XRP $1.87
-0.07% (24h)
XL
Stellar
XLM $0.2195
-1.47% (24h)
| Metric | XR XRP | XL XLM |
|---|---|---|
| Current Price | $1.87 | $0.2195 |
| Market Cap | $113.40B | $7.11B |
| Market Cap Rank | #5 | #26 |
| 24h Volume | $2.03B | $114.10M |
| 24h Change | -0.07% | -1.47% |
| 7d Change | -3.16% | -1.68% |
| All-Time High | $3.65 | $0.8756 |
| ATH Change | -48.66% | -74.90% |
| Circulating Supply | 60572.94M | 32385.04M |
| Max Supply | 100000.00M | Unlimited |
About XRP
XRP (XRP) is a cryptocurrency currently ranked #5 by market capitalization. Track live XRP price, market cap, trading volume, and historical data on CryptoBase.
View XRP detailsAbout Stellar
Stellar (XLM) is a cryptocurrency currently ranked #26 by market capitalization. Track live Stellar price, market cap, trading volume, and historical data on CryptoBase.
View Stellar details