XRP vs USDC
Detailed comparison of XRP and USDC including price, market cap, trading volume, and historical performance.
XR
XRP
XRP $1.87
-0.07% (24h)
US
USDC
USDC $0.9997
-0.04% (24h)
| Metric | XR XRP | US USDC |
|---|---|---|
| Current Price | $1.87 | $0.9997 |
| Market Cap | $113.40B | $76.14B |
| Market Cap Rank | #5 | #6 |
| 24h Volume | $2.03B | $10.73B |
| 24h Change | -0.07% | -0.04% |
| 7d Change | -3.16% | -0.02% |
| All-Time High | $3.65 | $1.17 |
| ATH Change | -48.66% | -14.73% |
| Circulating Supply | 60572.94M | 76156.32M |
| Max Supply | 100000.00M | Unlimited |
About XRP
XRP (XRP) is a cryptocurrency currently ranked #5 by market capitalization. Track live XRP price, market cap, trading volume, and historical data on CryptoBase.
View XRP detailsAbout USDC
USDC (USDC) is a cryptocurrency currently ranked #6 by market capitalization. Track live USDC price, market cap, trading volume, and historical data on CryptoBase.
View USDC details