XRP vs USDS
Detailed comparison of XRP and USDS including price, market cap, trading volume, and historical performance.
XR
XRP
XRP $1.87
-0.07% (24h)
US
USDS
USDS $0.9995
-0.02% (24h)
| Metric | XR XRP | US USDS |
|---|---|---|
| Current Price | $1.87 | $0.9995 |
| Market Cap | $113.40B | $9.45B |
| Market Cap Rank | #5 | #18 |
| 24h Volume | $2.03B | $2.02M |
| 24h Change | -0.07% | -0.02% |
| 7d Change | -3.16% | -0.03% |
| All-Time High | $3.65 | $1.06 |
| ATH Change | -48.66% | -5.46% |
| Circulating Supply | 60572.94M | 9450.78M |
| Max Supply | 100000.00M | Unlimited |
About XRP
XRP (XRP) is a cryptocurrency currently ranked #5 by market capitalization. Track live XRP price, market cap, trading volume, and historical data on CryptoBase.
View XRP detailsAbout USDS
USDS (USDS) is a cryptocurrency currently ranked #18 by market capitalization. Track live USDS price, market cap, trading volume, and historical data on CryptoBase.
View USDS details