XRP vs Zcash
Detailed comparison of XRP and Zcash including price, market cap, trading volume, and historical performance.
XR
XRP
XRP $1.87
-0.07% (24h)
ZE
Zcash
ZEC $527.05
-1.10% (24h)
| Metric | XR XRP | ZE ZEC |
|---|---|---|
| Current Price | $1.87 | $527.05 |
| Market Cap | $113.40B | $8.68B |
| Market Cap Rank | #5 | #22 |
| 24h Volume | $2.03B | $712.63M |
| 24h Change | -0.07% | -1.10% |
| 7d Change | -3.16% | +16.05% |
| All-Time High | $3.65 | $3,191.93 |
| ATH Change | -48.66% | -83.48% |
| Circulating Supply | 60572.94M | 16.47M |
| Max Supply | 100000.00M | 21.00M |
About XRP
XRP (XRP) is a cryptocurrency currently ranked #5 by market capitalization. Track live XRP price, market cap, trading volume, and historical data on CryptoBase.
View XRP detailsAbout Zcash
Zcash (ZEC) is a cryptocurrency currently ranked #22 by market capitalization. Track live Zcash price, market cap, trading volume, and historical data on CryptoBase.
View Zcash details