Solana vs WETH
Detailed comparison of Solana and WETH including price, market cap, trading volume, and historical performance.
SO
Solana
SOL $123.84
-0.73% (24h)
WE
WETH
WETH $2,951.56
+0.03% (24h)
| Metric | SO SOL | WE WETH |
|---|---|---|
| Current Price | $123.84 | $2,951.56 |
| Market Cap | $69.69B | $7.76B |
| Market Cap Rank | #7 | #25 |
| 24h Volume | $5.42B | $103.49M |
| 24h Change | -0.73% | +0.03% |
| 7d Change | -2.38% | -3.46% |
| All-Time High | $293.31 | $4,950.08 |
| ATH Change | -57.79% | -40.33% |
| Circulating Supply | 562.78M | 2.63M |
| Max Supply | Unlimited | Unlimited |
About Solana
Solana (SOL) is a cryptocurrency currently ranked #7 by market capitalization. Track live Solana price, market cap, trading volume, and historical data on CryptoBase.
View Solana detailsAbout WETH
WETH (WETH) is a cryptocurrency currently ranked #25 by market capitalization. Track live WETH price, market cap, trading volume, and historical data on CryptoBase.
View WETH details