Solana vs Zcash
Detailed comparison of Solana and Zcash including price, market cap, trading volume, and historical performance.
SO
Solana
SOL $123.84
-0.73% (24h)
ZE
Zcash
ZEC $527.05
-1.10% (24h)
| Metric | SO SOL | ZE ZEC |
|---|---|---|
| Current Price | $123.84 | $527.05 |
| Market Cap | $69.69B | $8.68B |
| Market Cap Rank | #7 | #22 |
| 24h Volume | $5.42B | $712.63M |
| 24h Change | -0.73% | -1.10% |
| 7d Change | -2.38% | +16.05% |
| All-Time High | $293.31 | $3,191.93 |
| ATH Change | -57.79% | -83.48% |
| Circulating Supply | 562.78M | 16.47M |
| Max Supply | Unlimited | 21.00M |
About Solana
Solana (SOL) is a cryptocurrency currently ranked #7 by market capitalization. Track live Solana price, market cap, trading volume, and historical data on CryptoBase.
View Solana detailsAbout Zcash
Zcash (ZEC) is a cryptocurrency currently ranked #22 by market capitalization. Track live Zcash price, market cap, trading volume, and historical data on CryptoBase.
View Zcash details