Tether vs USDC
Detailed comparison of Tether and USDC including price, market cap, trading volume, and historical performance.
US
Tether
USDT $0.9990
-0.05% (24h)
US
USDC
USDC $0.9997
-0.04% (24h)
| Metric | US USDT | US USDC |
|---|---|---|
| Current Price | $0.9990 | $0.9997 |
| Market Cap | $186.63B | $76.14B |
| Market Cap Rank | #3 | #6 |
| 24h Volume | $79.19B | $10.73B |
| 24h Change | -0.05% | -0.04% |
| 7d Change | -0.07% | -0.02% |
| All-Time High | $1.32 | $1.17 |
| ATH Change | -24.50% | -14.73% |
| Circulating Supply | 186826.78M | 76156.32M |
| Max Supply | Unlimited | Unlimited |
About Tether
Tether (USDT) is a cryptocurrency currently ranked #3 by market capitalization. Track live Tether price, market cap, trading volume, and historical data on CryptoBase.
View Tether detailsAbout USDC
USDC (USDC) is a cryptocurrency currently ranked #6 by market capitalization. Track live USDC price, market cap, trading volume, and historical data on CryptoBase.
View USDC details