Tether vs Zcash
Detailed comparison of Tether and Zcash including price, market cap, trading volume, and historical performance.
US
Tether
USDT $0.9990
-0.05% (24h)
ZE
Zcash
ZEC $527.05
-1.10% (24h)
| Metric | US USDT | ZE ZEC |
|---|---|---|
| Current Price | $0.9990 | $527.05 |
| Market Cap | $186.63B | $8.68B |
| Market Cap Rank | #3 | #22 |
| 24h Volume | $79.19B | $712.63M |
| 24h Change | -0.05% | -1.10% |
| 7d Change | -0.07% | +16.05% |
| All-Time High | $1.32 | $3,191.93 |
| ATH Change | -24.50% | -83.48% |
| Circulating Supply | 186826.78M | 16.47M |
| Max Supply | Unlimited | 21.00M |
About Tether
Tether (USDT) is a cryptocurrency currently ranked #3 by market capitalization. Track live Tether price, market cap, trading volume, and historical data on CryptoBase.
View Tether detailsAbout Zcash
Zcash (ZEC) is a cryptocurrency currently ranked #22 by market capitalization. Track live Zcash price, market cap, trading volume, and historical data on CryptoBase.
View Zcash details