USDC vs Stellar
Detailed comparison of USDC and Stellar including price, market cap, trading volume, and historical performance.
US
USDC
USDC $0.9997
-0.04% (24h)
XL
Stellar
XLM $0.2195
-1.47% (24h)
| Metric | US USDC | XL XLM |
|---|---|---|
| Current Price | $0.9997 | $0.2195 |
| Market Cap | $76.14B | $7.11B |
| Market Cap Rank | #6 | #26 |
| 24h Volume | $10.73B | $114.10M |
| 24h Change | -0.04% | -1.47% |
| 7d Change | -0.02% | -1.68% |
| All-Time High | $1.17 | $0.8756 |
| ATH Change | -14.73% | -74.90% |
| Circulating Supply | 76156.32M | 32385.04M |
| Max Supply | Unlimited | Unlimited |
About USDC
USDC (USDC) is a cryptocurrency currently ranked #6 by market capitalization. Track live USDC price, market cap, trading volume, and historical data on CryptoBase.
View USDC detailsAbout Stellar
Stellar (XLM) is a cryptocurrency currently ranked #26 by market capitalization. Track live Stellar price, market cap, trading volume, and historical data on CryptoBase.
View Stellar details