USDC vs WETH
Detailed comparison of USDC and WETH including price, market cap, trading volume, and historical performance.
US
USDC
USDC $0.9997
-0.04% (24h)
WE
WETH
WETH $2,951.56
+0.03% (24h)
| Metric | US USDC | WE WETH |
|---|---|---|
| Current Price | $0.9997 | $2,951.56 |
| Market Cap | $76.14B | $7.76B |
| Market Cap Rank | #6 | #25 |
| 24h Volume | $10.73B | $103.49M |
| 24h Change | -0.04% | +0.03% |
| 7d Change | -0.02% | -3.46% |
| All-Time High | $1.17 | $4,950.08 |
| ATH Change | -14.73% | -40.33% |
| Circulating Supply | 76156.32M | 2.63M |
| Max Supply | Unlimited | Unlimited |
About USDC
USDC (USDC) is a cryptocurrency currently ranked #6 by market capitalization. Track live USDC price, market cap, trading volume, and historical data on CryptoBase.
View USDC detailsAbout WETH
WETH (WETH) is a cryptocurrency currently ranked #25 by market capitalization. Track live WETH price, market cap, trading volume, and historical data on CryptoBase.
View WETH details