Zcash vs Litecoin
Detailed comparison of Zcash and Litecoin including price, market cap, trading volume, and historical performance.
ZE
Zcash
ZEC $527.05
-1.10% (24h)
LT
Litecoin
LTC $77.94
-1.82% (24h)
| Metric | ZE ZEC | LT LTC |
|---|---|---|
| Current Price | $527.05 | $77.94 |
| Market Cap | $8.68B | $5.98B |
| Market Cap Rank | #22 | #30 |
| 24h Volume | $712.63M | $415.25M |
| 24h Change | -1.10% | -1.82% |
| 7d Change | +16.05% | -0.08% |
| All-Time High | $3,191.93 | $410.26 |
| ATH Change | -83.48% | -81.01% |
| Circulating Supply | 16.47M | 76.68M |
| Max Supply | 21.00M | 84.00M |
About Zcash
Zcash (ZEC) is a cryptocurrency currently ranked #22 by market capitalization. Track live Zcash price, market cap, trading volume, and historical data on CryptoBase.
View Zcash detailsAbout Litecoin
Litecoin (LTC) is a cryptocurrency currently ranked #30 by market capitalization. Track live Litecoin price, market cap, trading volume, and historical data on CryptoBase.
View Litecoin details