Zcash vs Monero
Detailed comparison of Zcash and Monero including price, market cap, trading volume, and historical performance.
ZE
Zcash
ZEC $527.05
-1.10% (24h)
XM
Monero
XMR $443.59
-1.06% (24h)
| Metric | ZE ZEC | XM XMR |
|---|---|---|
| Current Price | $527.05 | $443.59 |
| Market Cap | $8.68B | $8.18B |
| Market Cap Rank | #22 | #23 |
| 24h Volume | $712.63M | $92.39M |
| 24h Change | -1.10% | -1.06% |
| 7d Change | +16.05% | -5.09% |
| All-Time High | $3,191.93 | $542.33 |
| ATH Change | -83.48% | -18.18% |
| Circulating Supply | 16.47M | 18.45M |
| Max Supply | 21.00M | Unlimited |
About Zcash
Zcash (ZEC) is a cryptocurrency currently ranked #22 by market capitalization. Track live Zcash price, market cap, trading volume, and historical data on CryptoBase.
View Zcash detailsAbout Monero
Monero (XMR) is a cryptocurrency currently ranked #23 by market capitalization. Track live Monero price, market cap, trading volume, and historical data on CryptoBase.
View Monero details