Zcash vs Stellar
Detailed comparison of Zcash and Stellar including price, market cap, trading volume, and historical performance.
ZE
Zcash
ZEC $527.05
-1.10% (24h)
XL
Stellar
XLM $0.2195
-1.47% (24h)
| Metric | ZE ZEC | XL XLM |
|---|---|---|
| Current Price | $527.05 | $0.2195 |
| Market Cap | $8.68B | $7.11B |
| Market Cap Rank | #22 | #26 |
| 24h Volume | $712.63M | $114.10M |
| 24h Change | -1.10% | -1.47% |
| 7d Change | +16.05% | -1.68% |
| All-Time High | $3,191.93 | $0.8756 |
| ATH Change | -83.48% | -74.90% |
| Circulating Supply | 16.47M | 32385.04M |
| Max Supply | 21.00M | Unlimited |
About Zcash
Zcash (ZEC) is a cryptocurrency currently ranked #22 by market capitalization. Track live Zcash price, market cap, trading volume, and historical data on CryptoBase.
View Zcash detailsAbout Stellar
Stellar (XLM) is a cryptocurrency currently ranked #26 by market capitalization. Track live Stellar price, market cap, trading volume, and historical data on CryptoBase.
View Stellar details