Zcash vs WETH
Detailed comparison of Zcash and WETH including price, market cap, trading volume, and historical performance.
ZE
Zcash
ZEC $527.05
-1.10% (24h)
WE
WETH
WETH $2,951.56
+0.03% (24h)
| Metric | ZE ZEC | WE WETH |
|---|---|---|
| Current Price | $527.05 | $2,951.56 |
| Market Cap | $8.68B | $7.76B |
| Market Cap Rank | #22 | #25 |
| 24h Volume | $712.63M | $103.49M |
| 24h Change | -1.10% | +0.03% |
| 7d Change | +16.05% | -3.46% |
| All-Time High | $3,191.93 | $4,950.08 |
| ATH Change | -83.48% | -40.33% |
| Circulating Supply | 16.47M | 2.63M |
| Max Supply | 21.00M | Unlimited |
About Zcash
Zcash (ZEC) is a cryptocurrency currently ranked #22 by market capitalization. Track live Zcash price, market cap, trading volume, and historical data on CryptoBase.
View Zcash detailsAbout WETH
WETH (WETH) is a cryptocurrency currently ranked #25 by market capitalization. Track live WETH price, market cap, trading volume, and historical data on CryptoBase.
View WETH details