KuCoin vs Coinbase
Detailed comparison of KuCoin and Coinbase - fees, features, security, and more to help you choose the right exchange.
Overview Comparison
| Metric | KuCoin | Coinbase |
|---|---|---|
| Rating | 4.2/5 | 4.5/5 |
| Trust Score | 8/10 | 10/10 |
| Maker Fee | 0.1% | 0.4% |
| Taker Fee | 0.1% | 0.6% |
| Supported Coins | 700+ | 200+ |
| Founded | 2017 | 2012 |
| Headquarters | Seychelles | San Francisco, USA |
| Exchange Type | centralized | centralized |
Features
| Feature | KuCoin | Coinbase |
|---|---|---|
| Spot Trading | ||
| Futures Trading | ||
| Margin Trading | ||
| Staking | ||
| NFT Marketplace | ||
| Debit Card | ||
| P2P Trading |
Security
| Security Feature | KuCoin | Coinbase |
|---|---|---|
| Two-Factor Auth | ||
| Cold Storage | ||
| Insurance Fund | ||
| Regulated In | Not specified | USA, UK, EU +3 |
K
KuCoin Pros & Cons
Pros
- Largest selection of altcoins (700+)
- Early access to new tokens
- Low trading fees
- Trading bot features
Cons
- No regulatory licenses
- Was hacked in 2020 (funds recovered)
- Not available in US officially
C
Coinbase Pros & Cons
Pros
- Most trusted US-based exchange
- Publicly traded company (COIN)
- FDIC insurance on USD balances
- Very beginner-friendly interface
Cons
- Higher fees than competitors
- Limited cryptocurrency selection
- No margin trading for retail
Our Verdict
Coinbase edges out KuCoin with a higher overall rating (4.5 vs 4.2).
Quick Summary
Lower Fees KuCoin
More Coins KuCoin
Higher Rating Coinbase
Trust Score Coinbase