KuCoin vs Kraken
Detailed comparison of KuCoin and Kraken - fees, features, security, and more to help you choose the right exchange.
Overview Comparison
| Metric | KuCoin | Kraken |
|---|---|---|
| Rating | 4.2/5 | 4.6/5 |
| Trust Score | 8/10 | 10/10 |
| Maker Fee | 0.1% | 0.16% |
| Taker Fee | 0.1% | 0.26% |
| Supported Coins | 700+ | 200+ |
| Founded | 2017 | 2011 |
| Headquarters | Seychelles | San Francisco, USA |
| Exchange Type | centralized | centralized |
Features
| Feature | KuCoin | Kraken |
|---|---|---|
| Spot Trading | ||
| Futures Trading | ||
| Margin Trading | ||
| Staking | ||
| NFT Marketplace | ||
| Debit Card | ||
| P2P Trading |
Security
| Security Feature | KuCoin | Kraken |
|---|---|---|
| Two-Factor Auth | ||
| Cold Storage | ||
| Insurance Fund | ||
| Regulated In | Not specified | USA, UK, EU +3 |
K
KuCoin Pros & Cons
Pros
- Largest selection of altcoins (700+)
- Early access to new tokens
- Low trading fees
- Trading bot features
Cons
- No regulatory licenses
- Was hacked in 2020 (funds recovered)
- Not available in US officially
K
Kraken Pros & Cons
Pros
- One of the oldest and most trusted exchanges
- Excellent security track record
- Competitive fees for active traders
- Supports margin and futures trading
Cons
- Interface less intuitive than competitors
- Limited payment options in US
- No debit card offering
Our Verdict
Kraken edges out KuCoin with a higher overall rating (4.6 vs 4.2).
Quick Summary
Lower Fees KuCoin
More Coins KuCoin
Higher Rating Kraken
Trust Score Kraken