KuCoin vs Gemini
Detailed comparison of KuCoin and Gemini - fees, features, security, and more to help you choose the right exchange.
Overview Comparison
| Metric | KuCoin | Gemini |
|---|---|---|
| Rating | 4.2/5 | 4.3/5 |
| Trust Score | 8/10 | 9/10 |
| Maker Fee | 0.1% | 0.2% |
| Taker Fee | 0.1% | 0.4% |
| Supported Coins | 700+ | 100+ |
| Founded | 2017 | 2014 |
| Headquarters | Seychelles | New York, USA |
| Exchange Type | centralized | centralized |
Features
| Feature | KuCoin | Gemini |
|---|---|---|
| Spot Trading | ||
| Futures Trading | ||
| Margin Trading | ||
| Staking | ||
| NFT Marketplace | ||
| Debit Card | ||
| P2P Trading |
Security
| Security Feature | KuCoin | Gemini |
|---|---|---|
| Two-Factor Auth | ||
| Cold Storage | ||
| Insurance Fund | ||
| Regulated In | Not specified | USA, UK, EU +3 |
K
KuCoin Pros & Cons
Pros
- Largest selection of altcoins (700+)
- Early access to new tokens
- Low trading fees
- Trading bot features
Cons
- No regulatory licenses
- Was hacked in 2020 (funds recovered)
- Not available in US officially
G
Gemini Pros & Cons
Pros
- Strong US regulation (NY Trust Company)
- Winklevoss twins backed
- Insurance on hot wallet
- Clean, simple interface
Cons
- Higher fees than competitors
- Limited coin selection
- No futures or margin trading
Our Verdict
Gemini edges out KuCoin with a higher overall rating (4.3 vs 4.2).
Quick Summary
Lower Fees KuCoin
More Coins KuCoin
Higher Rating Gemini
Trust Score Gemini